Subsequently I started to learn about the state of the world and came to realise that we do not apply this sense of equality to our social relations. Consider the following table which shows just how poor our social arithmetic is. (Dollar amounts are quoted in US dollars. One trillion = 1,000 billion).
Number | Number | |||
World military spending per person per year | $162 | $13 | Amount needed per person to meet basic human needs for everyone | |
Number of books published each year | 800,000 | 1 billion | Number of people who are illiterate | |
Number of people killed in 9/11 attacks | 2,977 | 3,027 + up to 20,000 | Number of coalition forces killed in Afghanistan War + number of civilian deaths | |
Percentage of World Arms trade undertaken by 5 permanent members of UN Security Council | 90% | over 26 million | Number of people displaced because of armed conflict | |
Number of jobs created in oil and gas industry per $1 million of investment | 2 | 15 | Number of jobs created in renewable energy per $1 million of investment | |
Number of billionaires worldwide | 1,226 | 2.7 billion | Number of people worldwide who live on less than $2/day | |
Combined wealth of Worlds top 1% | $80 trillion | $120 trillion | Total wealth of rest of the World | |
Number of tons of grain fed to cattle in the rich world | 600 million | 790 million | Number of people malnourished in the world |
State of the world mathematics grade: D-
No comments:
Post a Comment
This blogsite is dedicated to positive dialoque and a respectful learning environment. Therefore, I retain the right to remove comments that are: profane, personal attacks, hateful, spam, offensive, irrelevant (off-topic) or detract in other ways from these principles.